Tuesday, February 28, 2012
Subscribe to:
Post Comments (Atom)
A triathlon begins with a single stroke.
Training Calendar |
2009 Race Season | ||
May 24 | Pelican Fest | Sprint |
May 26 | Bolder Boulder | 10k |
June 28 | Loveland Lake to Lake | Olympic |
July 20 | Boulder Peak | Olympic |
Aug 16 | Rattlesnake | Olympic |
Aug 30 | Ironman Canada | Iron |
Sept 14 | Harvest Moon | Half Iron |
Sept 20 | Crescent Moon | Sprint |
2008 Race Season | ||
Apr 27 | Cherry Creek Sneak | 5 Mile |
May 24 | Pelican Fest | Sprint |
May 26 | Bolder Boulder | 10k |
June 7 | Tri the Creek | Sprint |
June 28 | Loveland Lake to Lake | Olympic |
July 20 | Boulder Peak | Olympic |
Aug 16 | Rattlesnake | Olympic |
Sept 14 | Harvest Moon | Half Iron |
Sept 20 | Crescent Moon | Sprint |
2007 Race Season | ||
May 6 | Run with the Warrior | 5k |
May 26 | Pelican Fest | Sprint |
May 28 | Bolder Boulder | 10k |
June 10 | Mini Ha Ha | Sprint |
June 30 | Loveland Lake to Lake | Olympic |
July 21 | Buffalo Run | 5k |
July 22 | Boulder Peak | Olympic |
Aug 18 | Rattlesnake | Olympic |
Sept 16 | Harvest Moon | Half Iron |
Oct 7 | Chicago | Marathon |
No comments:
Post a Comment